proof_step
Atomic proof capture step: navigate to a screen (optional), wait for settlement, verify an element (optional), and take a screenshot. Combines 3-4 tool calls into one. Use in Phase 8 proof flows to reduce tool-call overhead.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Constraints | Description |
|---|---|---|---|---|---|
screen | string | No | Screen to navigate to (omit to stay on current screen) | ||
params | Record<string, unknown> | No | Navigation params (e.g. { id: “1” }) | ||
waitMs | number | No | 1500 | min: 0, max: 10000, integer | Settlement wait in ms (default 1500) |
verifyText | string | No | Visible text to verify on screen (uses device_find) | ||
verifyTestID | string | No | testID to verify in component tree (uses cdp_component_tree) | ||
screenshotPath | string | No | Output path for screenshot (default: auto-generated) | ||
label | string | No | Label for this proof step (e.g. “After adding item to cart”) |
proof_step()