maestro_test_all
Discover and run all Maestro flows in .maestro/flows/ as a regression suite. Returns per-flow pass/fail with durations. Use for CI or after refactoring to verify no regressions.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Constraints | Description |
|---|---|---|---|---|---|
platform | `enum: ios | android` | No | ||
flowDir | string | No | Directory to scan for .yaml flows (default: <project>/.maestro/flows/) | ||
pattern | string | No | Regex pattern to filter flow files (e.g. “cart | ||
timeoutPerFlow | number | No | 120000 | min: 5000, max: 300000, integer | Timeout per flow in ms |
stopOnFailure | boolean | No | false | Stop after first failure |
maestro_test_all()